<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vlad Alexa&#039;s Blog &#187; code</title>
	<atom:link href="http://blog.vladalexa.com/tag/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vladalexa.com</link>
	<description>software , networks , apple , open source</description>
	<lastBuildDate>Thu, 13 Oct 2011 12:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sandboxing woes</title>
		<link>http://blog.vladalexa.com/2011/07/22/sandboxing-woes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sandboxing-woes</link>
		<comments>http://blog.vladalexa.com/2011/07/22/sandboxing-woes/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:23:14 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[sandbox]]></category>

		<guid isPermaLink="false">http://blog.vladalexa.com/?p=405</guid>
		<description><![CDATA[It's a brave new sandboxing world they say and that brings about many implications good and bad]]></description>
		<wfw:commentRss>http://blog.vladalexa.com/2011/07/22/sandboxing-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iphone signal testing with code</title>
		<link>http://blog.vladalexa.com/2010/07/07/iphone-signal-testing-with-code/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-signal-testing-with-code</link>
		<comments>http://blog.vladalexa.com/2010/07/07/iphone-signal-testing-with-code/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:39:48 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[deathgrip]]></category>
		<category><![CDATA[signal]]></category>

		<guid isPermaLink="false">http://blog.vladalexa.com/?p=354</guid>
		<description><![CDATA[Closest cell tower 1 Km, iPhone 3G, Wi-fi mode, iOS 4.0, Orange network. With device held gently by edges: signal avg 90 (outdoor, line of sight to cell tower, same altitude) signal avg 8O (indoor, line of sight to cell tower, same altitude) signal avg 60 (indoor, no line of sight to cell tower, same &#8230;]]></description>
		<wfw:commentRss>http://blog.vladalexa.com/2010/07/07/iphone-signal-testing-with-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Perl and data manipulation</title>
		<link>http://blog.vladalexa.com/2006/01/14/on-perl-and-data-manipulation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-perl-and-data-manipulation</link>
		<comments>http://blog.vladalexa.com/2006/01/14/on-perl-and-data-manipulation/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 03:46:37 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.vladalexa.com/?p=108</guid>
		<description><![CDATA[It is common belief that Perl is the language of choice for the purpose of data processing and manipulation , and i couldn&#8217;t agree more , having been turning to it every time i needed some serious data processing , only to get the best results at each undertaking. However back then in 99 when &#8230;]]></description>
		<wfw:commentRss>http://blog.vladalexa.com/2006/01/14/on-perl-and-data-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

